- SPEAKER
- AMPLIFIER
At KV2 Audio our vision is to constantly develop technologies that eliminate distortion and loss of information providing a true dynamic representation of the source. Our aim is to create audio products that absorb you, place you within the performance and deliver a listening experience beyond expectation.
The ESR212 is a full-range 3-way loudspeaker system designed for use with the ESR2800 tri-amplified stereo elec
The world is full of passive speakers using basic and often inefficient passive networks with the simple aim of offering..
As the first product developed by KV2 and continually refined over the last decade, the ES Series has become renown for its unique
At JBL, audio technology is at the core of everything we do. For over 65 years we have employed the best methodology and tools, and, as established at the very beginning by our founder, James B. Lansing, we develop everything from the ground up.This not only ensures success in the marketplace, it guarantees our efforts exceed the needs and expectations of audio professionals throughout the world.

Spanning a complete range of surface-mount (on-wall), in-ceiling and in-wall models, the variety of solutions offered ..

The world is full of passive speakers using basic and often inefficient passive networks with the simple aim of offering an affordable easy to install solution when attached to any amplifier available. The results however are often far from acceptable due to poor phase coherency through a minimal crossover circuit and time misalignment between components. Add to this high distortion from low cost amplifier designs and you have a speaker highly susceptible to feedback with very poor fidelity.
PA SERIES
INSTALL
PA 106
SPECIFICATION | PA 106 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 103Hz - 20Khz |
Frequency Response(+/-3dB) | 101Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order highpass |
Nominal Coverage | 90° X 90° |
Transducer Power Rating | LF - 100W , HF - 35W |
Components Eminence | LF - 6" , HF - 1" |
Nominal Impedence | 8 ohms |
Power Capacity | 100W Rms / 200W Prog / 400W Peak |
Maximum SPL | 92dB Continuous |
Sensitivity | 94.7dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | "C" Bracket / SSB - A |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 13" X 9" X 10" |
Weight | 10kg |
PA 108L
SPECIFICATION | PA 108L |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 65Hz - 20Khz |
Frequency Response(+/-3dB) | 75Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order highpass |
Nominal Coverage | 90° X 90° |
Transducer Power Rating | LF - 125W , HF - 35W |
Components Eminence | LF - 8" , HF - 1" |
Nominal Impedence | 8 ohms |
Power Capacity | 125W Rms / 300W Prog / 600W Peak |
Maximum SPL | 92dB Continuous |
Sensitivity | 93.7dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | "C" Bracket / SSB - A |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 12" X 11" X 8.5" |
Weight | 12Kg |
PA 108H
SPECIFICATION | PA 108H |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 78Hz - 20Khz |
Frequency Response(+/-3dB) | 75Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order highpass |
Nominal Coverage | 90° X 90° |
Transducer Power Rating | LF - 225W , HF - 35W |
Components Eminence | LF - 8" , HF - 1" |
Nominal Impedence | 8 ohms |
Power Capacity | 225W Rms / 500W Prog / 1000W Peak |
Maximum SPL | 97dB Continuous |
Sensitivity | 95.1dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | "C" Bracket / SSB - A |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 12" X 11" X 8.5" |
Weight | 14Kg |
PA 110L
SPECIFICATION | PA 110L |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 84Hz - 20Khz |
Frequency Response(+/-3dB) | 87Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order highpass |
Nominal Coverage | 90° X 90° |
Transducer Power Rating | LF - 250W , HF - 35W |
Components Eminence | LF - 10" , HF - 1" |
Nominal Impedence | 8 ohms |
Power Capacity | 125W Rms / 300W Prog / 600W Peak |
Maximum SPL | 97dB Continuous |
Sensitivity | 95.3dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | ‘C’ Bracket / SSB - A |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 15" X 12" X 11.5" |
Weight | 14kg |
PA 110H
SPECIFICATION | PA 110H |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 51Hz - 20Khz |
Frequency Response(+/-3dB) | 53Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order highpass |
Nominal Coverage | 90° X 90° |
Transducer Power Rating | LF - 250W , HF - 35W |
Components Eminence | LF - 10" , HF - 1" |
Nominal Impedence | 8 ohms |
Power Capacity | 250W Rms / 500W Prog / 1000W Peak |
Maximum SPL | 102dB Continuous |
Sensitivity | 97dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | ‘C’ Bracket / SSB - A |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 20.5" X 14.5" X 13.5" |
Weight | 15.5Kg |
PA 112 - 250
SPECIFICATION | PA 112 - 250 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 60Hz - 20Khz |
Frequency Response(+/-3dB) | 63Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order highpass |
Nominal Coverage | 90° X 50° |
Transducer Power Rating | LF - 300W , HF - 50W |
Components Eminence | LF - 12" , HF - 1" |
Nominal Impedence | 8 ohms |
Power Capacity | 300W Rms / 500W Prog / 1000W Peak |
Maximum SPL | 102dB Continuous |
Sensitivity | 100dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | ‘C’ Bracket / SSB - A / TRIPOD |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 20.5" X 14.5" X 13.5" |
Weight | 14kg |
PA 112 - 400
SPECIFICATION | PA 112 - 400 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 54Hz - 20Khz |
Frequency Response(+/-3dB) | 51Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order highpass |
Nominal Coverage | 90° X 50° |
Transducer Power Rating | LF - 400W , HF - 80W |
Components Eminence | LF - 12" , HF - 1" |
Nominal Impedence | 8 ohms |
Power Capacity | 400W Rms / 600W Prog / 1200W Peak |
Maximum SPL | 102dB Continuous |
Sensitivity | 98.3dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | ‘C’ Bracket / SSB - A / TRIPO |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 20.5" X 14.5" X 13.5" |
Weight | 16kg |
PA 112 - 500
SPECIFICATION | PA 112 - 500 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 57Hz - 20Khz |
Frequency Response(+/-3dB) | 59Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order highpass |
Nominal Coverage | 90° X 50° |
Transducer Power Rating | LF - 500W , HF - 100W |
Components Eminence | LF - 12" , HF - 2" |
Nominal Impedence | 8 ohms |
Power Capacity | 500W Rms / 1000W Prog / 2000W Peak |
Maximum SPL | 103dB Continuous |
Sensitivity | 97.1dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | ‘C’ Bracket / WMS 80 / SSB - A / TRIPOD |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 20.5" X 14.5" X 13.5" |
Weight | 16kg |
PA 115 - 300
SPECIFICATION | PA 115 - 300 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 52Hz - 20Khz |
Frequency Response(+/-3dB) | 53Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order highpass |
Nominal Coverage | 90° X 50° |
Transducer Power Rating | LF - 300W , HF - 50W |
Components Eminence | LF - 15" , HF - 1" |
Nominal Impedence | 8 ohms |
Power Capacity | 300W Rms / 600W Prog / 1200W Peak |
Maximum SPL | 103dB Continuous |
Sensitivity | 99.5dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | ‘C’ Bracket / WMS 80 / SSB - A / TRIPOD |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 25" X 16.5" X15.5 " |
Weight | 16kg |
PA 115 - 400
SPECIFICATION | PA 115 - 400 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 54Hz - 20Khz |
Frequency Response(+/-3dB) | 57Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order highpass |
Nominal Coverage | 90° X 50° |
Transducer Power Rating | LF - 400W , HF - 80W |
Components Eminence | LF - 15" , HF - 1" |
Nominal Impedence | 8 ohms |
Power Capacity | 400W Rms / 800W Prog / 1600W Peak |
Maximum SPL | 97dB Continuous |
Sensitivity | 101.6dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | ‘C’ Bracket / WMS 80 / SSB - A / TRIPOD |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 25" X 16.5" X15.5 " |
Weight | 18kg |
PA 115 - 600
SPECIFICATION | PA 115 - 600 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 38Hz - 20Khz |
Frequency Response(+/-3dB) | 39Hz - 20Khz/td> |
Crossover Frequency | 3.5Hz, Second order highpass |
Nominal Coverage | 90° X 50° |
Transducer Power Rating | LF - 600W , HF - 100W |
Components Eminence | LF - 15" , HF - 2" |
Nominal Impedence | 8 ohms |
Power Capacity | 600W Rms / 1200W Prog / 2400W Peak |
Maximum SPL | 113dB Continuous |
Sensitivity | 99dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | ‘C’ Bracket / WMS 80 / SSB - A / TRIPOD |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 25" X 16.5" X15.5 " |
Weight | 19kg |
PA 215 - 600

SPECIFICATION | PA 215 - 600 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 52Hz - 20Khz |
Frequency Response(+/-3dB) | 57Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order high pass |
Nominal Coverage | 90° X 50° |
Transducer Power Rating | LF - 600W , HF - 80W |
Components | LF - 15" X 2 , HF - 1" X 1 |
Nominal Impedence | 4 ohms |
Power Capacity | 600W Rms / 1200W Prog / 2400W Peak |
Maximum SPL | 113dB Continuous |
Sensitivity | 99.5dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 46" X 21" X 19.5" |
Weight | 38kg |
PA 215 - 800

SPECIFICATION | PA 215 - 800 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 48Hz - 20Khz |
Frequency Response(+/-3dB) | 51Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order high pass |
Nominal Coverage | 90° X 50° |
Transducer Power Rating | LF - 800W , HF - 80W |
Components | LF - 15" X 2 , HF - 1" X 1 |
Nominal Impedence | 4 ohms |
Power Capacity | 800W Rms / 1600W Prog / 3200W Peak |
Maximum SPL | 116dB Continuous |
Sensitivity | 100dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 48.5" X 21" X 18" |
Weight | 40.2kg |
PA 215 - 1000

SPECIFICATION | PA 215 - 1000 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 46Hz - 20Khz |
Frequency Response(+/-3dB) | 49Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order high pass |
Nominal Coverage | 90° X 50° |
Transducer Power Rating | LF - 1000W , HF - 100W |
Components | LF - 15" X 2 , HF - 2" X 1 |
Nominal Impedence | 4 ohms |
Power Capacity | 1000W Rms / 2000W Prog / 4000W Peak |
Maximum SPL | 118dB Continuous |
Sensitivity | 101dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 48" X 21.5" X 20" |
Weight | 45kg |
PA 215 - 1200

SPECIFICATION | PA 215 - 1200 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 38Hz - 20Khz |
Frequency Response(+/-3dB) | 42Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order high pass |
Nominal Coverage | 90° X 50° |
Transducer Power Rating | LF - 1200W , HF - 100W |
Components | LF - 15" X 2 , HF - 2" X 1 |
Nominal Impedence | 4 ohms |
Power Capacity | 1200W Rms / 2400W Prog / 4800W Peak |
Maximum SPL | 19dB Continuous |
Sensitivity | 103dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 48" X 21.5" X 20" |
Weight | 45kg |
SUBWOOFER-INSTALL
PA 118S - 650

SPECIFICATION | PA 118S - 650 |
System Type | Medium-Power Subwoofer |
Frequency Range(-10dB) | 41Hz - 2.4Khz |
Recommended Crossover Frequency | HP - 30Hz, LP - 80Hz - 150Hz |
Nominal Impedence | 8 ohms |
Power Rating | 650W |
Components | 18" X 1 |
Power Capacity | 650W Rms / 1300W Prog / 2600W Peak |
Maximum SPL | 113dB Continuous |
Sensitivity | 99dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 22" X 21" X 27.5" |
Weight | 34kg |
PA 118S - 800

SPECIFICATION | PA 118S - 800 |
System Type | High-Power Subwoofer |
Frequency Range(-10dB) | 40Hz - 0.8Khz |
Recommended Crossover Frequency | HP - 30Hz, LP - 80Hz - 150Hz |
Nominal Impedence | 8 ohms |
Power Rating | 800W |
Components | 18" X 1 |
Power Capacity | 800W Rms / 1600W Prog / 3200W Peak |
Maximum SPL | 119dB Continuous |
Sensitivity | 97dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 22" X 22.4" X 28.5" |
Weight | 45kg |
PA 118S - 1200

SPECIFICATION | PA 118S - 1200 |
System Type | High-Power Subwoofer |
Frequency Range(-10dB) | 39Hz - 0.8Khz |
Recommended Crossover Frequency | HP - 30Hz, LP - 80Hz - 150Hz |
Nominal Impedence | 8 ohms |
Power Rating | 1200W |
Components | 18" X 1 |
Power Capacity | 1200W Rms / 2400W Prog / 4800W Peak |
Maximum SPL | 119dB Continuous |
Sensitivity | 95.9dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 22" X 22.4" X 28.5" |
Weight | 45kg |
PA 228S - 1300

SPECIFICATION | PA 228S - 1300 |
System Type | High-Power Subwoofer |
Frequency Range(-10dB) | 41Hz - 2.4Khz |
Recommended Crossover Frequency | HP - 30Hz, LP - 80Hz - 150Hz |
Nominal Impedence | 4 ohms |
Power Rating | 650W X 2 |
Components | 18" X 2 |
Power Capacity | 1300W rms / 2600W prog / 6000W peak |
Maximum SPL | 119dB Continuous |
Sensitivity | 102dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 43" X 21" X 27.5" |
Weight | 60kg |
PA 228S - 1600

SPECIFICATION | PA 228S - 1600 |
System Type | High-Power Subwoofer |
Frequency Range(-10dB) | 40Hz - 0.8Khz |
Recommended Crossover Frequency | HP - 30Hz, LP - 80Hz - 150Hz |
Nominal Impedence | 4 ohms |
Power Rating | 800W X 2 |
Components | 18" X 2 |
Power Capacity | 1600W Rms / 3200W Prog / 6400W Peak |
Maximum SPL | 123dB Continuous |
Sensitivity | 100dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 23.7" X 42" X 33" |
Weight | 76kg |
PA 228S - 2400

SPECIFICATION | PA 228S - 2400 |
System Type | High-Power Subwoofer |
Frequency Range(-10dB) | 39Hz - 0.8Khz |
Recommended Crossover Frequency | HP - 30Hz, LP - 80Hz - 150Hz |
Nominal Impedence | 4 ohms |
Power Rating | 1200W X 2 |
Components | 18" X 2 |
Power Capacity | 2400W Rms / 4800W Prog / 9600W Peak |
Maximum SPL | 129dB Continuous |
Sensitivity | 98.9dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 22.2" X 44.8" X 28" |
Weight | 84kg |
112M- 250

SPECIFICATION | 112M- 250 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 60Hz - 20Khz |
Frequency Response(+/-3dB) | 63Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order high pass |
Nominal Impedence | 8 ohms |
Transducer Power Rating | LF - 250W , HF - 50W |
Components | LF - 12" , HF - 1" |
Nominal Coverage | 90° X 40° |
Maximum SPL | 102dB Continuous |
Sensitivity | 100dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | WMS 80 / TRIPOD / SSB - A |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 23" X 15.5" X 12.5" |
Weight | 20kg |
PA 118S - 650

SPECIFICATION | PA 118S - 650 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 54Hz - 20Khz |
Frequency Response(+/-3dB) | 51Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order high pass |
Nominal Impedence | 8 ohms |
Transducer Power Rating | LF - 400W , HF - 80W |
Components | LF - 12" , HF - 1" |
Nominal Coverage | 90° X 40° |
Maximum SPL | 102dB Continuous |
Sensitivity | 98.3dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | WMS 80 / TRIPOD / SSB - A |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 23" X 14" X 15.5" |
Weight | 20kg |
112M - 500

SPECIFICATION | 112M - 500 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 57Hz - 20Khz |
Frequency Response(+/-3dB) | 59Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order high pass |
Nominal Impedence | 8 ohms |
Transducer Power Rating | LF - 500W , HF - 100W |
Components | LF - 12" , HF - 2" |
Nominal Coverage | 90° X 40° |
Maximum SPL | 103dB Continuous |
Sensitivity | 97.1dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | WMS 80 / TRIPOD / SSB - A |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 23" X 15.5" X 12.5" |
Weight | 22kg |
115M - 300

SPECIFICATION | 115M - 300 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 52Hz - 20Khz |
Frequency Response(+/-3dB) | 53Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order high pass |
Nominal Impedence | 8 ohms |
Transducer Power Rating | LF - 300W , HF - 50W |
Components | LF - 15" , HF - 1" |
Nominal Coverage | 90° X 40° |
Maximum SPL | 103dB Continuous |
Sensitivity | 99.5dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | WMS 80 / TRIPOD / SSB - A |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 27" X 18.5" X14.5 " |
Weight | 21kg |
115M - 400

SPECIFICATION | 115M - 400 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 54Hz - 20Khz |
Frequency Response(+/-3dB) | 57Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order high pass |
Nominal Impedence | 8 ohms |
Transducer Power Rating | LF - 400W , HF - 80W |
Components | LF - 15" , HF - 1" |
Nominal Coverage | 90° X 40° |
Maximum SPL | 97dB Continuous |
Sensitivity | 101.6dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | WMS 80 / TRIPOD / SSB - A |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 27" X 18.5" X14.5 " |
Weight | 21kg |
115M - 600

SPECIFICATION | 115M - 400 |
System Type | 2 way, Passive System |
Frequency Range(-10dB) | 38Hz - 20Khz |
Frequency Response(+/-3dB) | 39Hz - 20Khz |
Crossover Frequency | 3.5Hz, Second order high pass |
Nominal Impedence | 8 ohms |
Transducer Power Rating | LF - 600W , HF - 100W |
Components | LF - 15" , HF - 2" |
Nominal Coverage | 90° X 40° |
Maximum SPL | 103dB Continuous |
Sensitivity | 99dB |
Input Connector | NL 4 Speakon |
Constrution | Acoustically designed ply enclosure with heavy duty grill |
Mounting Hardwares | WMS 80 / TRIPOD / SSB - A |
Colour Available | BLACK / WHITE |
Dimension(H X W X D) | 27" X 18.5" X14.5 " |
Weight | 24kg |
At KV2 Audio our vision is to constantly develop technologies that eliminate distortion and loss of information providing a true dynamic representation of the source. Our aim is to create audio products that absorb you, place you within the performance and deliver a listening experience beyond expectation.
Rack mount version of our popular EPAK2500 four-way, active control and amplification unit specifically designed
Rack mount version of our popular EPAK2500 four-way, active control and amplification unit specifically designed

The world is full of passive speakers using basic and often inefficient passive networks with the simple aim of offering an affordable easy to install solution when attached to any amplifier available. The results however are often far from acceptable due to poor phase coherency through a minimal crossover circuit and time misalignment between components. Add to this high distortion from low cost amplifier designs and you have a speaker highly susceptible to feedback with very poor fidelity.
VT SERIES
VT PROFESSIONAL POWER AMPLIFIERS
VT - 2700

SPECIFICATION | VT - 2700 |
STEREO MODE | CONTINUOUS AVERAGE OUTPUT POWER PER CHANNEL |
Output Power @ 8ohms | 800W |
Output Power @ 4ohms | 1350W |
Output Power @ 2ohms | 1800W |
BRIDGE MONO MODE | - |
Output Power @ 8ohms | 2300W |
Output Power @ 4ohms | 2900W |
VT - 4200

SPECIFICATION | VT - 4200 |
STEREO MODE | CONTINUOUS AVERAGE OUTPUT POWER PER CHANNEL |
Output Power @ 8ohms | 1400W |
Output Power @ 4ohms | 2100W |
Output Power @ 2ohms | 3000W |
BRIDGE MONO MODE | - |
Output Power @ 8ohms | 4200W |
Output Power @ 4ohms | 6000W |
VT - 1400

SPECIFICATION | VT - 1400 |
STEREO MODE | CONTINUOUS AVERAGE OUTPUT POWER PER CHANNEL |
Output Power @ 8ohms | 400W |
Output Power @ 4ohms | 700W |
Output Power @ 2ohms | 1000W |
BRIDGE MONO MODE | - |
Output Power @ 8ohms | 1250W |
Output Power @ 4ohms | 1700W |
VT - 1700

SPECIFICATION | VT - 1700 |
STEREO MODE | CONTINUOUS AVERAGE OUTPUT POWER PER CHANNEL |
Output Power @ 8ohms | 500W |
Output Power @ 4ohms | 850W |
Output Power @ 2ohms | 1300W |
BRIDGE MONO MODE | - |
Output Power @ 8ohms | 1460W |
Output Power @ 4ohms | 1920W |
VT - 600

SPECIFICATION | VT - 600 |
STEREO MODE | CONTINUOUS AVERAGE OUTPUT POWER PER CHANNEL |
Output Power @ 8ohms | 200W |
Output Power @ 4ohms | 300W |
Output Power @ 2ohms | 500W |
BRIDGE MONO MODE | - |
Output Power @ 8ohms | 600W |
Output Power @ 4ohms | 1000W |
VT - 1000

SPECIFICATION | VT - 1000 |
STEREO MODE | CONTINUOUS AVERAGE OUTPUT POWER PER CHANNEL |
Output Power @ 8ohms | 300W |
Output Power @ 4ohms | 500W |
Output Power @ 2ohms | 800W |
BRIDGE MONO MODE | - |
Output Power @ 8ohms | 1000W |
Output Power @ 4ohms | 1300W |

In 1947 an Elkhart, Indiana minister named Clarence C. Moore founded the International Radio and Electronics Corporation (IREC) which, over the years, has become better known as Crown Audio Inc. Moore started by building open-reel tape recorders out of a chicken coop but today,
DCI
DCi Series

DCi Series amplifiers are designed, engineered and manufactured to the industry’s highest quality standards, and provide system integrators with the advanced features and flexibility..
XLI
XLi Series

Two-channel, 300W @ 4Ω Power Amplifier:The XLI Series of power amplifiers from Crown® represents a new era in affordable, quality power amplification. All four models in the series are powerful, rugged and reliable. They are suited for musicians, DJs, and entertainers as well as houses of worship, discos, and pubs.
XLS
XLS DriveCore Series

Two-channel, 525W @ 4Ω Power Amplifier:Crown's XLS Series amplifiers define the standard for portable PA systems with unmatched performance, technology and affordability. Its advantageous flexibility includes multiple inputs so you can plug in anything and play anywhere, along with several system setup configurations.
CDI
CDi Series

CDi 1000.Two-channel, 500W @ 4Ω, 70V/140V Power Amplifier:The CDi Series amplifiers are professional tools designed and built for installed sound applications. The series includes four models which are identical except for output power: CDi 1000, CDi 2000, CDi 4000, and CDi 6000. All are rugged and lightweight, and offer unmatched value in their class.
CTS
CTs Series

CTs 600.Two-channel, 300W Power Amplifier<:Crown’s CTs Series amplifiers provide exceptional performance, flexibility and value for installed sound applications.